This page provides information on probability-based items in Pixel World, in compliance with self-regulation standards.
| Name | Grade | Probability |
|---|---|---|
| Citizen | 15.0000% | |
| Farmer | 9.4444% | |
| Miner | 9.4444% | |
| Blacksmith | 9.4444% | |
| Thief | 9.4444% | |
| Hunter | 9.4444% | |
| Soldier | 9.4444% | |
| Scholar | 9.4444% | |
| Acolyte | 9.4444% | |
| Cultist | 9.4444% |
| Name | Grade | Probability |
|---|---|---|
| Citizen | 15.0000% | |
| Farmer | 8.3333% | |
| Miner | 8.3333% | |
| Blacksmith | 8.3333% | |
| Thief | 8.3333% | |
| Hunter | 8.3333% | |
| Soldier | 8.3333% | |
| Scholar | 8.3333% | |
| Acolyte | 8.3333% | |
| Cultist | 8.3333% | |
| Herbalist | 0.5263% | |
| Warrior | 0.5263% | |
| Berserker | 0.5263% | |
| Archer | 0.5263% | |
| Magician | 0.5263% | |
| Cleric | 0.5263% | |
| Merchant | 0.5263% | |
| Bard | 0.5263% | |
| Warlock | 0.5263% | |
| Outcast | 0.5263% | |
| Chef | 0.5263% | |
| Scribe | 0.5263% | |
| Gambler | 0.5263% | |
| Scout | 0.5263% | |
| Spy | 0.5263% | |
| Nomad | 0.5263% | |
| Monk | 0.5263% | |
| Duelist | 0.5263% | |
| Gunslinger | 0.5263% |
| Name | Grade | Probability |
|---|---|---|
| Citizen | 15.0000% | |
| Farmer | 7.2222% | |
| Miner | 7.2222% | |
| Blacksmith | 7.2222% | |
| Thief | 7.2222% | |
| Hunter | 7.2222% | |
| Soldier | 7.2222% | |
| Scholar | 7.2222% | |
| Acolyte | 7.2222% | |
| Cultist | 7.2222% | |
| Herbalist | 0.7895% | |
| Warrior | 0.7895% | |
| Berserker | 0.7895% | |
| Archer | 0.7895% | |
| Magician | 0.7895% | |
| Cleric | 0.7895% | |
| Merchant | 0.7895% | |
| Bard | 0.7895% | |
| Warlock | 0.7895% | |
| Outcast | 0.7895% | |
| Chef | 0.7895% | |
| Scribe | 0.7895% | |
| Gambler | 0.7895% | |
| Scout | 0.7895% | |
| Spy | 0.7895% | |
| Nomad | 0.7895% | |
| Monk | 0.7895% | |
| Duelist | 0.7895% | |
| Gunslinger | 0.7895% | |
| Knight | 0.3846% | |
| Alchemist | 0.3846% | |
| Master Merchant | 0.3846% | |
| White Mage | 0.3846% | |
| Assassin | 0.3846% | |
| Shapeshifter | 0.3846% | |
| Tactician | 0.3846% | |
| Enchantress | 0.3846% | |
| Geomancer | 0.3846% | |
| Occultist | 0.3846% | |
| Druid | 0.3846% | |
| Elementalist | 0.3846% | |
| Illusionist | 0.3846% |
| Name | Grade | Probability |
|---|---|---|
| Herbalist | 2.6316% | |
| Warrior | 2.6316% | |
| Berserker | 2.6316% | |
| Archer | 2.6316% | |
| Magician | 2.6316% | |
| Cleric | 2.6316% | |
| Merchant | 2.6316% | |
| Bard | 2.6316% | |
| Warlock | 2.6316% | |
| Outcast | 2.6316% | |
| Chef | 2.6316% | |
| Scribe | 2.6316% | |
| Gambler | 2.6316% | |
| Scout | 2.6316% | |
| Spy | 2.6316% | |
| Nomad | 2.6316% | |
| Monk | 2.6316% | |
| Duelist | 2.6316% | |
| Gunslinger | 2.6316% | |
| Knight | 2.6923% | |
| Alchemist | 2.6923% | |
| Master Merchant | 2.6923% | |
| White Mage | 2.6923% | |
| Assassin | 2.6923% | |
| Shapeshifter | 2.6923% | |
| Tactician | 2.6923% | |
| Enchantress | 2.6923% | |
| Geomancer | 2.6923% | |
| Occultist | 2.6923% | |
| Druid | 2.6923% | |
| Elementalist | 2.6923% | |
| Illusionist | 2.6923% | |
| Archmage | 0.8333% | |
| Holy Knight | 0.8333% | |
| Dark Knight | 0.8333% | |
| Beastmaster | 0.8333% | |
| Viking | 0.8333% | |
| Necromancer | 0.8333% | |
| Shaman | 0.8333% | |
| Arcane Archer | 0.8333% | |
| Templar | 0.8333% | |
| Blood Knight | 0.8333% | |
| Warden | 0.8333% | |
| Samurai | 0.8333% | |
| Beastlord | 0.5714% | |
| Ascendant | 0.5714% | |
| Chronomancer | 0.5714% | |
| Void Mage | 0.5714% | |
| Paladin | 0.5714% | |
| Puppeteer | 0.5714% | |
| Skald | 0.5714% | |
| Champion | 0.1111% | |
| Predator | 0.1111% | |
| High Priest | 0.1111% | |
| Grand Mage | 0.1111% | |
| Eldritch | 0.1111% | |
| Shadow Master | 0.1111% | |
| Master Smith | 0.1111% | |
| Deep Miner | 0.1111% | |
| Landlord | 0.1111% |
※ Probabilities are rounded to four decimal places.
※ Actual in-game probabilities may differ slightly due to rounding, and are subject to change with updates.